Processor Certifications – Credit and Debit
| PROCESSOR | SSL | Dial Back-Up | Credit Card | Electronic Benefits (EBT) | US PIN Debit | Authorize | Settlement | Retail | Restaurant (TIPS) Terminal Capture | ECommerce | QSR | EMV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Express PIP 1.0.0 | x | x | x | x | x | x | x | x | x | |||
| Chase Paymentech(Tampa) | x | x | x | x | x | x | x | x | x | x | x | |
| Elavon(formerly Nova Payment Systems) | x | x | x | x | x | x | x | x | x | |||
| First Data (Atlanta) (aka Concord/Buypass) 2.0.0 | x | x | x | x | x | x | x | |||||
| First Data (Nashville) (aka Envoy)2.1.1 | x | x | x | x | x | x | x | x | ||||
| First Data – North (aka Cardnet) 3.1.0 | x | x | x | x | x | x | x | x | x | |||
| First Data – Omaha (aka ETC +) 3.0.0 | x | x | x | x | x | x | x | x | x | x | ||
| First Data – Global | x | |||||||||||
| Global Payments – East (aka Atlanta/NDC) 2.1.2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Heartland Payment Systems 2.0.0 | x | x | x | x | x | x | x | x | ||||
| Merchant e-Solutions | x | x | x | x | x | x | x | x | ||||
| Moneris | x | x | x | x | x | x | x | x | x | |||
| TPS(Terminal Payment Systems) | x | x | x | x | x | x | x | x | x | |||
| TSYS ( aka Vital/Visanet) 2.0.0 | x | x | x | x | x | x | x | x | x | |||
| Vantiv (formerly Fifth Third) [510] (Credit only) 2.0.0 | x | x | x | x | x | x | x | x | ||||
| WorldPay (aka RBS Lynk/Lynk Systems) [Visa2] 2.0.0 | x | x | x | x | x | x | x | x | x |
Processor Certifications – Gift and Loyalty
| PROCESSOR | HARDWARE |
|---|---|
| Ceridian SVS | POSLynx |
| Chase Paymentech | POSLynx |
| Ernex | POSLynx |
| Givex | POSLynx |
| Opticard/Getty | POSLynx |
| STS (Smart Transaction Systems) | POSLynx |
| TenderCard | POSLynx |
| Transaction Payment Systems (TPS) | POSLynx |
| ValueLink | POSLynx |
| ValueTec | POSLynx |
| Vantiv (formerly Fifth Third) | POSLynx |
| WorldPay | POSLynx |
Equipment and Systems
| Electronic Cash Registers (ECRs) | POS/Hospitality Systems |
|---|---|
| Casio (QT-6000/QT-6100/QT-6600) | Arrow POS |
| Datasym (XR650)/Merlin (6670) | CAP Software |
| NEC (4000/5000) | Comtrex (4.0.0.2) |
| Samsung (Sam4/380M/600/SPS7000/ER-285) | CrystalPoint (32.03) |
| Sharp (UP-3500/UP-3301/UP-3300/UP-3000/UP-x300/ER-A410/420/ER-A520/530) | Digital Dining |
| Uniwell (DX890) | FocusPOS (7.10.23) |
| Toshiba (TEC MA-1350) | Future POS (4.1.0088) |
| Logivision (3.2.1.12) | |
| Microsale (v. 8) | |
| NCC USA (POS-5700-R4; POS-5700-253; Reflection Breeze) | |
| NCR (NexGen) | |
| ParTech Exalt (EX2.03 TG 10084) | |
| ParTech (iSiva 4.400.17.53 and InFusion 3.50:HF09308A) | |
| PixelPoint | |
| Posera/Maitre’D (7.04.031.006) | |
| Pure POS | |
| Restaurant Manager | |
| Silverware | |
| SoftTouch | |
| Trim POS (Flashpoint) | |
| XProtean (Telluride) | |
| WePOS |
